Sizing
Swedish Clogs Size Guide
US Size | EU Size |
---|---|
5 | 35-36 |
6 | 36.5-37 |
7 | 37.5-38 |
8 | 38.5 |
9 | 39.5-40 |
10 | 41 |
11 | 41.5-42 |
Womens Size Guide
US Size | EU Size |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 38 |
8 | 38.5 |
8.5 | 39 |
9 | 40 |
10 | 41 |
11 | 42 |
12 | 44 |
MIA KIDS Size Guide
MINI: 1-3 Yrs Old | Sizes 7-9 |
KIDS: 4-6 Yrs Old | Sizes 10-13 |
GIRLS: 7-13 Yrs Old | Sizes 13 & 1-5 |